Choose the Right Management Package
Pricing & Packages
Services Offered |
Tenant Placement |
Full Management |
|---|---|---|
| Rent Up Fee | 40% of one month's rent | |
| Monthly Management Fee | 8% of monthly rent | |
| Tenant Placement | equal to one month's rent | |
| Leasing Fee | ||
| Enhanced Marketing | ||
| Tenant Screening | ||
| Account Setup Fee | ||
| Rent Collection | ||
| Move-in Inspection | ||
| Owner Portal Access | ||
| Monthly Owner Statement | ||
| ACH Owner Payment | ||
| City Code Compliance | ||
| Exterior Drive-by Inspection | ||
| Annual Walk-through Inspection | upon request | |
| Home Maintenance Support | ||
| Move-out Inspection | ||
| Security Deposit Disposition | ||
| Lease Renewal | ||
| Eviction Assistance | ||
| Utility Management | ||
| 1099/EOY Statement | ||
| Cancellation Fee |
Areas We Serve
- Placerville
- Cameron Park
- El Dorado Hills
- Rescue
- Shingle Springs
- Diamond Springs
- Pollock Pines
- Pleasant Valley
- Folsom

